Standings Ranking Points
Overall
Empty Suits 1 4 2 2 4 2 4 0 19
Sharks 1 0 4 4 2 4 0 2 17
New Deals 4 2 0 0 0 0 2 4 12
Sharks 1 0 4 4 2 4 0 2 12
New Deals 4 2 0 0 0 0 2 4 12
New Deals 4 2 0 0 0 0 2 4 12
New Deals 4 2 0 0 0 0 2 4 12
New Deals 4 2 0 0 0 0 2 4 12
New Deals 4 2 0 0 0 0 2 4 12
New Deals 4 2 0 0 0 0 2 4 12
New Deals 4 2 0 0 0 0 2 4 12
New Deals 4 2 0 0 0 0 2 4 12
Regular Points
Team Advocs Bets Caveats Debates Kickoffs Opens Research Steelmans
Empty Suits 0 40 6 1 7 6 10 2
Sharks 0 0 14 3 6 8 0 3
New Deals 12 2 5 0 4 2 1 4
Sharks 1 0 4 4 2 4 0 2
New Deals 4 2 0 0 0 0 2 4
New Deals 4 2 0 0 0 0 2 4
New Deals 4 2 0 0 0 0 2 4
New Deals 4 2 0 0 0 0 2 4
New Deals 4 2 0 0 0 0 2 4
New Deals 4 2 0 0 0 0 2 4
New Deals 4 2 0 0 0 0 2 4
New Deals 4 2 0 0 0 0 2 4

Notes: