Teams Sharks Owner: Mark
Player Advocs Bets Caveats Debates Kickoffs Opens Research Steelmans
Bari Weiss 0 0 6 1 3 2 0 0
Andrew Sullivan 0 0 4 0 2 4 0 0
John McWhorter 0 0 4 2 1 2 0 3
John McWhorter 0 0 4 2 1 2 0 3
Empty Suits Owner: Tim
Player Advocs Bets Caveats Debates Kickoffs Opens Research Steelmans
Scott Alexander 0 40 2 0 3 2 6 0
Razib Khan 0 0 1 1 1 2 4 0
Ross Douthat 0 0 3 0 3 2 0 2
John McWhorter 0 0 4 2 1 2 0 3
New Deals Owner: Joe
Player Advocs Bets Caveats Debates Kickoffs Opens Research Steelmans
Matt Yglesias 0 0 5 0 1 2 0 2
Jesse Singal 12 0 0 0 1 0 1 2
Grey Mirror 0 2 0 0 2 0 0 0
John McWhorter 0 0 4 2 1 2 0 3
New Deals Owner: Joe
Player Advocs Bets Caveats Debates Kickoffs Opens Research Steelmans
Matt Yglesias 0 0 5 0 1 2 0 2
Jesse Singal 12 0 0 0 1 0 1 2
Grey Mirror 0 2 0 0 2 0 0 0
John McWhorter 0 0 4 2 1 2 0 3
New Deals Owner: Joe
Player Advocs Bets Caveats Debates Kickoffs Opens Research Steelmans
Matt Yglesias 0 0 5 0 1 2 0 2
Jesse Singal 12 0 0 0 1 0 1 2
Grey Mirror 0 2 0 0 2 0 0 0
John McWhorter 0 0 4 2 1 2 0 3

Notes: